Technical Specifications
| Specification | Details |
|---|---|
| Model | IVEM8048 |
| Output Power | 8 kVA (8 kW) Pure Sine Wave |
| DC Input Voltage | 48 V Nominal |
| Efficiency | Up to 95% nominal (≈93% peak) |
| Charging Current | Max. 150 A MPPT charging |
| Communication | Built‑in WiFi & RS485 |
| Dimensions (L×W×H) | 607 × 406 × 141 mm |
| Weight | ~23.7 kg |
| Warranty | 2 Years Manufacturer Warranty |
| Parallel Compatibility | Up to 6 units (battery connected) |
Ideal Application Areas
-
Residential solar installations (backup + hybrid)
-
Off‑grid cabins, remote homesteads, rural electrification
-
Small business power backups and solar systems
-
Office buildings and commercial use
-
Scalable solar systems requiring high reliability
-
Lithium battery based energy storage systems
Performance and Load Capacity
| Appliance/Equipment | Power (W) | Runtime on 8 kW | Notes |
|---|---|---|---|
| LED Lighting (10×15 W) | 150 | ~53 hours | Low consumption lighting only |
| Ceiling Fans (4×80 W) | 320 | ~25 hours | Combined with lighting |
| Fridge Freezer | 400 (cycle avg) | ~20 hours | Intermittent duty cycle |
| Desktop PC + Router | 300 | ~26 hours | Continuous use |
| TV + Set‑top Box | 200 | ~40 hours | Moderate viewing |
| Water Pump (1 hp) | 750 | ~11 hours | Intermittent pumping |
| Combination Load Example | ~2,000 | ~4 hours | Typical evening household usage |





Reviews
There are no reviews yet.