Technical Specifications
| Specification | Details |
|---|---|
| Model | IVCM2024 PRO |
| Rated Power Output | 2KVA / 1000W |
| Battery Voltage | 24V DC |
| Input Voltage (PV) | 30V – 120V (MPPT Range) |
| Max PV Input Voltage | 500V DC |
| Built-in MPPT Capacity | 1600W |
| Waveform | Pure Sine Wave |
| Max Charging Current | 60A |
| Output Voltage | 220V AC ± 5% |
| Frequency | 50Hz ± 0.3Hz |
| Efficiency | ≥90% |
| Display | LCD + LED Status Panel |
| Operating Temperature | -10°C to +55°C |
| Dimensions | Approx. 440 x 300 x 110 mm |
| Weight | ~6–8 kg |
| Cooling | Intelligent Fan Cooling |





Reviews
There are no reviews yet.