Technical Specifications
| Specification | Detail |
|---|---|
| Model | PB5500H-G3 |
| Brand | Hanti |
| Power Output | 5.5kW |
| Waveform | Pure Sine Wave |
| Battery Voltage Range | 48V |
| MPPT Range | 120V – 450VDC |
| Max Solar Input | 5000W – 5500W |
| AC Input Range | 170 – 280VAC |
| Max Charge Current | 80A (Solar) / 60A (AC) |
| Inverter Efficiency | >93% |
| Display | LCD + LED indicators |
| Protection | Overload, Short-Circuit, Overcharge, Overheat |
| Mounting Type | Wall-Mountable |





Reviews
There are no reviews yet.