Technical Specifications
| Specification | Details |
|---|---|
| Brand | Macire MUST |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Voltage | 51.2V |
| Capacity | 100Ah |
| Energy Output | 5.12kWh |
| Cycle Life | 6000+ cycles at 80% DoD |
| BMS Protection | Yes (Overcharge, Over-discharge, Short Circuit, Thermal) |
| Weight | ~40kg (Approx.) |
| Charging Voltage | 54V – 58.4V |
| Discharge Cutoff Voltage | 40V – 44V |
| Max Continuous Discharge | 100A |
| Operating Temperature | -20°C to 60°C |
| Communication Interfaces | CAN & RS485 (compatible with mainstream inverters) |
| Installation Options | Wall-mounted, stacked-mounted, or rack-mounted |
Power Output Breakdown
| Appliance | Quantity | Estimated Runtime |
| LED Light Bulbs (10W) | 20 | 24+ Hours |
| Wi-Fi Router (15W) | 1 | 80+ Hours |
| 50” TV (100W) | 1 | 40+ Hours |
| Laptop (60W) | 2 | 30+ Hours |
| Small Fridge (150W) | 1 | 15+ Hours |
| Borehole Pump (500W) | 1 | 4+ Hours |
| Security Fence (50W) | 1 | 40+ Hours |
| Mobile Phones (10W) | 10 | 40+ Full Charges |






Reviews
There are no reviews yet.