Technical Specifications
| Feature | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 51.2V |
| Capacity | 230Ah |
| Energy Storage Capacity | 11.77kWh |
| Charge Voltage | 56.8V |
| Discharge Cut-Off | 44.8V |
| Max Charge/Discharge Rate | 120A |
| Rated Charge Current | 80A |
| Cycle Life | >6,000 cycles |
| Operating Temp Range | -10°C to +50°C |
| Mounting Type | Wall-Mount |
| IP Rating | IP21 |
| Dimensions (mm) | Approx. 700 × 500 × 200 |
| Weight | Approx. 80 kg |
| Parallel Support | Yes, up to 12 units |
What Can It Power
| Appliance | Power (W) | Runtime (Hrs) |
|---|---|---|
| LED Bulbs (10 pcs) | 100W | 117+ hrs |
| TV + WiFi Router | 150W | 78+ hrs |
| Refrigerator + Freezer | 300W | 39+ hrs |
| Borehole Pump | 750W | 15+ hrs |
| Microwave / Kettle | 1200W | 9.5 hrs |
| Laptop + CCTV + Lights | 200W | 58+ hrs |





Reviews
There are no reviews yet.