Key Features:
-
Inverter Power Output: 5KW (pure sine wave)
-
Battery Capacity: 10.24kWh (2x 5.12kWh LiFePO₄)
-
Voltage System: 48V
-
Smart BMS Built-In: Protects against overcharging, overheating, deep discharge, short circuits
-
Cycle Life: 6000+ cycles at 80% Depth of Discharge (DOD)
-
Hybrid Function: Supports both solar and grid power
-
Remote Monitoring: RS485 / CAN ports enabled
-
Compact All-in-One Design: Saves space, easy setup, clean wiring
What Can It Power
| Appliance | Quantity | Power (Watts) | Runtime (Hours) |
|---|---|---|---|
| LED Bulbs (10W) | 15 | 150W | 65–70 hrs |
| Smart TV (100W) | 1 | 100W | 60–65 hrs |
| Fridge + Freezer Combo (200W) | 1 | 200W | 30–40 hrs |
| Laptops + Router (120W total) | 2 | 120W | 50+ hrs |
| Kettle / Dispenser (500W) | 1 | 500W | 15–18 hrs |
| Water Pump (0.5hp – 0.75hp) | 1 | 400–600W | 12–16 hrs |





Reviews
There are no reviews yet.