Key Features
- 24V DC or 220/230/240V AC input; 220/230/240V, 50 /60Hz Pure sine ware output
- 3000VA continuous output with double boost capacity
- Microprocessor controlled Smart volume design
- Built in 10~20A Smart Utility based battery charger
- Automatic line-to-battery switchover
- High efficient DC-to-AC conversion, minimizing energy loss
- Rack design & wall-mounted design for flexible installation
- Intelligent 3-stage charger control for efficient charging and preventing overcharge of battery
- Auto restart while AC recovery
- User-friendly LCD+LED indications
- Multiple protection: low battery alarm, low battery shutdown, over
- charged protection, overload protection, over temperature protection, short circuit protection
- With the environmental temperature control charge management
- Quiet, high efficiency operation, high surge capacity and low idle current
- CE Safety
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload, over temperature and battery deep discharge protection
Specifications
CAPACITY
| Rated Power | 3000VA |
INPUT AC
| Nominal Input Voltage | 220/230/240V AC |
| Low Loss Voltage | 170V AC +/- 7V (UPS mode) |
| Low Loss Voltage | 90V AC +/- 7V (Appliance mode) |
| Low loss return Voltage | 180V AC +/- 7V (UPS mode) |
| Low loss return Voltage | 100V AC +/- 7V (Appliance mode) |
| High loss Voltage | 280VAC +/- 7V |
| High loss Return Voltage | 270VAC +/- 7V |
| Max AC input voltage | 300V AC |
| Frequency Range | 50Hz/60Hz (auto sensing) |
| Low loss frequency | 40+/-1Hz |
| Low loss return frequency | 42+/-1Hz |
| High loss frequency | 65+/-1Hz |
| High loss return frequency | 63+/-1Hz |
| Efficiency | >97% |
OUTPUT
| AC Voltage Regulation | 230V AC +/- 5% |
| Rated Output Power | 3KVA/2.4KW |
| Output Voltage Waveform | Pure Sine wave |
| Output Frequency | 50Hz/60Hz (auto sensing) |
| Surge Power | 6000VA |
| Efficiency | 95-97% |
| Over Load protection | 5sec @>150% load; 10sec@110~150% load |
| Nominal DC input Voltage | 24V DC |
| Cold Start Voltage | 23.0V DC |
LOW DC WARNING VOLTAGE
| @load < 20% | 22.0V DC |
| @ 20% < load < 50% | 21.4V DC |
| @ load > 50% | 20.2V DC |
LOW DC WARNING RETURN VOLTAGE
| @load < 20% | 23.0V DC |
| @ 20% < load < 50% | 22.4V DC |
| @ load > 50% | 21.2V DC |
LOW DC CUT OFF VOLTAGE
| @load < 20% | 21.0V DC |
| @ 20% < load < 50% | 20.4V DC |
| @ load > 50% | 19.2V DC |
| High DC Recovery Voltage | 29V DC |
| High DC Cut-off Voltage | 31V DC |
| No Load Power Consumption | <10W |
| Saving Mode Power Consumption | <5W |
| Transfer Time | 6-10mSec |
| Efficiency | 90~93% |
CHARGER MODE SPEC (AC CHARGER)
| Battery Voltage | 24V DC |
| Floating Charge Voltage | 27V DC |
| Overcharge Protection | 31V DC |
| Maximum Charge Current | 20Amp |
| Bulk Charging Voltage (Flooded Battery) | 29.2V DC |
| Bulk Charging Voltage (AGM/GEL battery) | 28.2V DC |
| Charging Algorithm | 3-Stage (CC-CV-Floating) |
DISPLAY INDICATORS
| AC/DC mode | Displays output power, Output Voltage etc |
| Battery Mode | Yes. Battery symbol flickers every one sec |
| Battery | Displays Battery charge status |
| Fault | Displays fault codes (refer the service manual) |
AUDIABLE ALARM
| Low Battery at Battery Mode | Sounding every 2 seconds |
| Over Load | Sounding every 0.5seconds |
| Faults | Continuous sounding |
PROTECTION
| Battery deep discharge Protection | Yes |
| Battery Over charge protection | Yes |
| Inverter Over load protection | Yes |
| Over temperature protection | Yes |
GENERAL SPECS
| Dimension (WxHxD-mm) | 326*268*88.8mm |
| Net Weight (kgs) | 5.8kgs |
| Humidity | 5% to 95% Relative Humidity (non-condensing) |
| Operating Temperature | 0degC to 40deg C |
| Storage Temperature | -15degC to 50degC |
| Cooling | Forced air, variable speed fan |
| Noise Level | less than 60dB |
| Quality/Safety standards | ISO9001:2015/ISO14001:2015 |
| Safety | EMC/CE/ROHS |
CERTIFICATION / CONFORMITY
| Disturbance at Mains Terminals | EN61000-6-3:2007+ A1: 2011+ AC:2012 |
| Radiated Disturbance | EN61000-6-3:2007+ A1: 2011+ AC:2012 |
| Harmonic Current Emission | EN61000-3-12: 2011 |
| Voltage fluctuations & flickering | EN61000-3-11: 2000 |
| Electrostatic Discharge (ESD) | IEC 6100-4-2:2008 |
| Radio-frequency & continuous radiated disturbances | IEC 6100-4-3:2006 + A1:2007 + A2:2010 |
| EFT/B Immunity | IEC 6100-4-4:2012 |
| Surge immunity | IEC 6100-4-5:2014 |
| Conducted RF immunity | IEC 6100-4-6:2013 |
| Power frequency magnetic field | IEC 6100-4-8:2009 |
| Voltage DIP | >95% reduction,IEC 6100-4-11:2004 |
| Voltage DIP | >30% reduction,IEC 6100-4-11:2004 |
| Voltage Interruption | IEC 6100-4-11:2004 |





Reviews
There are no reviews yet.