Technical Specifications
| Model | SUN 2000 3KTL-L1 | SUN 2000 3KTL-M1 | SUN 2000 5KTL-M1 | SUN 2000 10KTL-M1 | SUN 2000 15KTL-M2 | SUN 2000 20KTL-M3 | SUN 2000 30KTL-M3 | SUN 2000 36KTL-M3 | SUN 2000 50KTL-M0 | SUN 2000 60KTL-M0 | SUN 2000 100KTL-M0 |
| Max. Output & Rated Output Power |
3,300 | 3,300 | 5,500 | 10,000 | 15,000 | 30,000 | 36,000 | 50,000 | 60,000 | 100,000 | |
| Input AC Voltage, VAC | 1×240 | 3×415 | |||||||||
| Max. PV Input Power, W | 4,500 | 4,500 | 7,500 | 15,000 | 22,500 | 30,000 | N/A | ||||
| Max. PV Input Voltage, VDC | 600 | 1,100 | 1,080 | 1,100 | |||||||
| Operating Voltage Range, VDC |
90-560 | 140-980 | 160-950 | 200-100 | |||||||
| Rated Input Voltage, VDC | 360 | 600 | 600@400Vac | ||||||||
| Start Voltage, VDC | 100 | 200 | |||||||||
| Number of MPPT Inputs | 2 | 8 | 12 | 10 | |||||||
| Maximum Input Current per MPPT, A | 12.5 | 11 | 22 | 26 | 22 | 26 | |||||
| Maximum Output Current, A | 240V | 230Vac/400Vac,3W/N+PE | |||||||||
| Rated Output Voltage, Vac | Yes, via Back-up Box | N/A | |||||||||
| Backup Power Output | 15 | 5.1 | 8.5 | 16.9 | 25.2 | 33.5 | 43.3 | 52 | 72.2A @ 400V | 95.3A @ 400V | 160.4A @ 400V |
| Peak Efficiency, % | 97.3 | 98.3 | 98.1 | 98.2 | 98.3 | 98.7 | 98.6 | ||||
| Dimensions (DxWxH) mm | 365x365x156 | 525x470x146.5 | 525x470x262 | 640x530x270 | 1075x555x300 | 1035X700X365 | |||||
| Net Weight, Kgs | 12 | 17 | 25 | 43 | 74 | 90 | |||||





Reviews
There are no reviews yet.