| Max. Efficiency | ≥99.00% |
| European Efficiency | ≥98.60% |
| Input | |
| Max. Input Voltage | 1,500 V |
| Max. Current per MPPT | 30 A |
| Max. Short Circuit Current per MPPT | 50 A |
| Start Voltage | 550 V |
| MPPT Operating Voltage Range | 500 V ~ 1,500 V |
| Nominal Input Voltage | 1,080 V |
| Number of Inputs | 18 |
| Number of MPP Trackers | 9 |
| Output | |
| AC Output Power | 200,000 W* |
| Max. AC Apparent Power | 215,000 VA |
| Max. AC Active Power (cosφ=1) | 215,000 W |
| Nominal Output Voltage | 800 V, 3W + PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Nominal Output Current | 144.4 A** |
| Max. Output Current | 155.2 A |
| Adjustable Power Factor Range | 0.8 LG 0.8 LD |
| Max. Total Harmonic Distortion | <1% |





Reviews
There are no reviews yet.