| Brand | Huawei |
|---|---|
| Rated Power (W) | 115,000 |
| Max DC Power (W) | 125,000 |
| Inverter Phase | 3 |
| Total No. of Strings | 20 |
| MPPT Trackers | 10 |
| MPPT Voltage Range / Rated Input Voltage (V) | 200-1,000 |
| Start-up Input Voltage (V) | 200 |
| Max. Input Voltage (V) | 1,100 |
| European Efficiency (%) | Max 98.6% @480 V |
| Integrated DC Switch | Yes |
| Inverter IP Rating | IP66 |
| Depth (mm) | 365 |
| Height (mm) | 700 |
| Width (mm) | 1,035 |
| Product Weight (Kg) | 93.0 |
| Warranty Period | 5 Years |





Reviews
There are no reviews yet.