| Technical Specifications | |
| Model | VICTRON 1000 |
| Output Power | 1000VA/800W |
| DC Input Voltage (Nominal/ Range) | 12VDC (10VDC-16VDC) |
| AC Output Voltage/Frequency (Nominal) | 240VAC/50Hz |
| Output Waveform | Pure Sinewave |
| Maximum Charging Current (A) | 12 |
| Audible Alarm | Alarm on battery: low battery & battery over voltage. Alarm on abnormal: Overload, Short Circuit & Over heat |
| Efficiency Normal Mode | 80% |
| Transfer Time | <6ms |
| Over Current Protection | by AC Fuse |
| Control Panel | LED |
| Weight (kg) | 14 |
| Dimensions (mm) – H | 228 |
| Dimensions (mm) – W | 325 |
| Dimensions (mm) – D | 160 |






Reviews
There are no reviews yet.