Key Specifications:
-
Rated Power: 8.2kW
-
Battery Voltage: 48V DC
-
Output Voltage: 230V AC (Pure Sine Wave)
-
Frequency: 50Hz
-
Inverter Type: Hybrid (Solar + Grid + Battery)
-
MPPT Controller: Built-in, high-efficiency
-
Display: LCD screen for real-time system stats
-
Cooling: Intelligent temperature-controlled fan
What Can This Inverter Power?
| Appliance | Power (W) | Est. Runtime (w/ 10kWh Battery) |
|---|---|---|
| LED Lights (10 bulbs) | 100W | ~100 hours |
| Fridge + Freezer | 300W | ~30–35 hours |
| Water Pump | 750W | ~12–13 hours |
| 55″ TV + Wi-Fi | 120W | ~83 hours |
| Borehole Pump | 1.5kW | ~6.5 hours |
| Computer Setup (2 PCs) | 400W | ~25 hours |
| Microwave + Kettle | 2500W | ~3.5–4 hours |





Reviews
There are no reviews yet.