Technical Specifications
| Specification | Details |
|---|---|
| Brand | Macire MUST |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Voltage | 51.2V |
| Capacity | 150Ah |
| Energy Output | 7.68kWh |
| Cycle Life | 6000+ cycles at 80% DoD |
| BMS Protection | Yes (Overcharge, Over-discharge, Short Circuit, Thermal) |
| Weight | ~55kg (Approx.) |
| Charging Voltage | 54V – 58.4V |
| Discharge Cutoff Voltage | 40V – 44V |
| Max Continuous Discharge | 150A |
| Operating Temperature | -20°C to 60°C |
| Communication Interfaces | CAN & RS485 (compatible with mainstream inverters) |
| Installation Options | Wall-mounted, stacked-mounted, or rack-mounted |





Reviews
There are no reviews yet.