Technical Specifications
| Feature | Details |
|---|---|
| Inverter Type | Pure Sine Wave |
| Rated Power | 5,000W |
| Surge Power | 10,000W |
| Battery Compatibility | B300 or B300S (sold separately) |
| Expandable Capacity | 3,072Wh to 18,432Wh |
| AC Input | Up to 5,000W |
| Solar Input | Up to 3,000W (VOC 12-150VDC, 15A) |
| Car Input | 12/24V from vehicle cigarette lighter port |
| Wireless Charging | 2 x 15W Max. |
| USB Ports | 2 x USB-A 5V/3A, 2 x USB-A 18W, 2 x USB-C 100W Max. |
| DC Outlets | 1 x 12V/30A (RV Outlet), 1 x 24V/10A (Car Outlet) |
| AC Outlets | 3 x 240V/10A, 2 x 240V/15A, 1 x 240V/32A |
| Dimensions | 20.5 x 12.8 x 14.1 inches (52 x 32.5 x 35.8 cm) |
| Weight | 30 kg (66.2 lbs) |
| Warranty | 4 Years |





Reviews
There are no reviews yet.