Performance and Usable Load Table
Using 5.12 kWh usable capacity at ~80–90% DoD:
| Load | Power (W) | Estimated Runtime (hrs) | Notes |
|---|---|---|---|
| LED Lighting (10 × 15 W) | 150 | ~30 | Low-consumption evening lighting |
| Ceiling Fans (4 × 80 W) + lights | ~320 | ~14 | Typical household evening load |
| Fridge (intermittent cycles) | ~400 | ~10 | Average compressor duty |
| Laptop + Router + TV | ~300 | ~15 | Continuous moderate usage |
| Combined evening load (~900 W) | ~900 | ~5.5 | Evening peak usage |
These estimates assume 80–90% DoD. Actual runtime depends on inverter efficiency, battery health, and solar charging availability.





Reviews
There are no reviews yet.