TECHNICAL SPECIFICATIONS
| Feature | Details |
|---|---|
| Brand | Phoenix Germany Original |
| Rated Power (Pmax) | 450W |
| System Voltage | 48V |
| Cell Type | Monocrystalline Silicon |
| Efficiency | 20%–22.5% |
| Open Circuit Voltage | ~55V |
| Max Power Voltage | ~48V |
| Current at Pmax | ~9.4–9.8A |
| Panel Size | ~2100mm x 1040mm x 40mm |
| Weight | ~24–28 kg |
| Connector | MC4 Compatible |
| Junction Box | IP65 Waterproof, Bypass Diodes |
| Certifications | TUV, ISO, CE Certified |





Reviews
There are no reviews yet.