Technical Overview
| Feature | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 25.6V |
| Capacity | 100Ah |
| Energy Storage | 2.56kWh |
| Max Charge/Discharge Current | 100A |
| BMS | Built-in Smart BMS |
| Cycle Life | 6,000+ Cycles (10+ Years) |
| Working Temp Range | -10°C to 50°C |
| IP Rating | IP21 |
| Mounting | Wall-Mount Ready |
| Weight | ~22kg |
| Dimensions (Est.) | ~410mm x 460mm x 140mm |
| Expandable | Yes – Parallel Connection |





Reviews
There are no reviews yet.