Technical Specifications
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4 / LEP) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah |
| Total Energy | 2.56kWh |
| Cycle Life | 4000–6000 cycles @ 80% DOD |
| Maximum Continuous Discharge | 150A (industry standard for 200Ah LiFePO4) |
| Maximum Charge Current | 70A |
| Battery Management System (BMS) | Smart BMS with cell balancing & protection |
| Operating Temperature | −20°C to 60°C |
| Weight | Approx. 20–22 kg |
| Warranty | 12 Months Macire-Verified |
| Application | Solar systems, backup power, off-grid storage |





Reviews
There are no reviews yet.