Technical Specifications
| Specification | Details |
|---|---|
| Rated AC Output Power | 12 kW (3‑phase, 380/400 V, 50/60 Hz) |
| MPPT Trackers | 2 × up to 20 A each; 4 strings maximum |
| Max PV Input Power | ~19.2 kW (supports up to 24 kW panel array) |
| MPPT Voltage Range | 200–850 V; DC Startup at 160 V |
| Battery Voltage Range | 120–800 V Li-ion compatible |
| Max Battery Charge / Discharge | 12 kW at 50 A |
| Surge Capability | 200 % of rated power for 10 seconds |
| Efficiency Max / Euro | 98.5 % / 97.7 % |
| Weight & Dimensions | ~31 kg; 563 × 546 × 250 mm |
| Cooling / Protection | Intelligent fan cooling; IP66 rated |
| Communications | CAN, RS485, Ethernet; optional Wi‑Fi / cellular |
| Safety Protections | Anti‑islanding, O/C, short‑circuit, AFCI 2.0, reverse‑polarity, PV & battery overvoltage |






Reviews
There are no reviews yet.