Technical Specifications
| Specification | Details |
|---|---|
| Rated Power | 11kW (11000W) |
| Nominal Battery Voltage | 48V |
| MPPT Charge Controllers | 2 x 5500W (Total 11kW) |
| PV Input Voltage Range | 60V – 450V |
| Output Waveform | Pure Sine Wave |
| Efficiency | >95% |
| Cooling System | Intelligent Fan Cooling |
| Communication Interface | USB / RS232 / RS485 |
| Parallel Connection | Up to 6 Units |
| Operating Temperature | -10°C to 50°C |
| Dimensions (L x W x H) | 600mm x 400mm x 160mm |
| Weight | 18 Kg |





Reviews
There are no reviews yet.