Technical Specifications
| Parameter | Value |
|---|---|
| Nominal Voltage | 48 V |
| Capacity | 100 Ah (4.8 kWh nominal, >4.5 kWh usable) |
| Cycle Life | 6000+ cycles at 80 % DoD |
| Usable Depth of Discharge | 90 % |
| Charge/Discharge Current | 50 A (recommended), max 100 A continuous |
| Peak Discharge Current | 100 A–300 A (model dependent) |
| Voltage Operating Range | 40.5 – 54 V |
| Operating Temp Range | -20 °C to +60 °C (charge: 0–55 °C) |
| Storage Temp Range | 0–30 °C |
| Dimensions (W×H×D) | ~442 × 430 × 130 mm |
| Weight | ~41 kg |
| Enclosure & Ingress Protection | IP20 (rack), IP65 (wall-mounted) |
| Protection & Certifications | BMS, over-current, short-circuit, IEC 62619, UN38.3, CE |





Reviews
There are no reviews yet.