Technical Specifications:
| Feature | Details |
|---|---|
| Brand | Yachu |
| Model | 25.6V 100Ah LiFePO₄ |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Energy Storage | 2560Wh (2.56kWh) |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Cycle Life | 5000+ cycles @ 80% DOD |
| Max Continuous Discharge Current | 100A |
| Charge Voltage | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Charging Temperature | 0°C – 45°C |
| Discharging Temperature | -20°C – 60°C |
| Weight | Approx. 23–26kg |
| Design Life | 10–15 Years |
Performance & Output Overview:
-
Provides 2.56kWh of stored energy — enough to power:
Appliance Wattage Runtime (Approx.) LED Lights (5 pcs) 50W 40+ Hours TV (32”) 100W 20–22 Hours Laptop (2 pcs) 150W 13–15 Hours Fridge (Small) 200W 9–10 Hours Router + Fan 100W 22 Hours Inverter (1kW) 1000W 2.5 Hours





Reviews
There are no reviews yet.