| Specification | Details |
|---|---|
| Model | 1.2KW Drompower Low-Frequency Hybrid Solar Inverter |
| Power Output | 1.2KW |
| DC Input Voltage | 12V DC |
| AC Output Voltage | 240V AC |
| Frequency | 50Hz |
| Solar Charge Controller Type | MPPT |
| MPPT Charge Controller Capacity | 30A |
| MPPT Efficiency | Up to 99% |
| PV Input Voltage Range | Flexible for various solar configurations |
| Battery Compatibility | 12V Lithium, Lead-Acid, AGM, Gel |
| Waveform | Pure Sine Wave |
| Installation | Wall-Mounted |
| Display | LCD with Real-Time Monitoring |
| Protections | Overload, Short Circuit, Over-Temperature, Battery Protection |







Reviews
There are no reviews yet.