4000VA capacity, 3200W working power – Handles heavy loads with ease.
Low-Frequency Transformer – High surge capability for high-power appliances.
Pure Sine Wave Output – Ensures safe, noise-free power for all electronics.
36V Battery System – Optimized for extended runtime.
Digital LCD Display – Real-time voltage & battery monitoring.
Automatic Voltage Regulation (AVR) – Protects against power fluctuations.
Backup Time Estimates
| Appliance | Power Consumption (Watts) | Backup Time Estimate |
|---|---|---|
| WiFi Router & Modem | 15W | 20+ Hours |
| Laptop | 50W | 12-15 Hours |
| Desktop PC & Monitor | 300W | 5-7 Hours |
| LED TV (50”) | 120W | 8-10 Hours |
| CCTV System (8 Cameras) | 80W | 10-12 Hours |
| Refrigerator | 150W | 6-8 Hours |
| 1HP Water Pump | 750W | 2-3 Hours |





Reviews
There are no reviews yet.