Key Features
- 12V DC or 230V AC input; 230V, 50 Hz output
- 1KVA continuous output with double boost capacity.
- Microprocessor controlled Smart volume design
- Built in 40A Smart solar charge controller & Utility based charger
- Duel Operational Mode UPS/ Solar Inverter Mode
- Robust design for Hybrid configuration
- Sine wave output
- Automatic line-to-battery switchover
- Configurable Input voltage ranges via LCD setting
- High efficient DC-to-AC conversion, minimizing energy loss
- Rack design & wall-mounted design for flexible installation
- Intelligent 3-stage charger control for efficient charging and preventing overcharge of battery
- Auto restart while AC recovery
- User-friendly LCD+LED indications
- Multiple protection: low battery alarm, low battery shutdown, over
- charged protection, overload protection, over temperature protection, short circuit protection
- With the environmental temperature control charge management
- Quiet, high efficiency operation, high surge capacity and low idle current
- CE Safety
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload, over temperature and battery deep discharge protection
- Smart charging system optimizes battery performance
- Cold start function
Specifications
INPUT AC
| Nominal Input Voltage | 230V AC |
| Low Loss Voltage | 170V AC +/- 7V (UPS mode) |
| Low loss return Voltage | 180V AC +/- 7V (UPS mode) |
| High loss Voltage | 280VAC +/- 7V |
| High loss Return Voltage | 270VAC +/- 7V |
| Max AC input voltage | 300V AC |
| Frequency Range | 50Hz/60Hz (auto sensing) |
| Low loss frequency | 40+/-1Hz |
| Low loss return frequency | 42+/-1Hz |
| High loss frequency | 65+/-1Hz |
| High loss return frequency | 63+/-1Hz |
| Efficiency | >97% |
OUTPUT
| AC Voltage Regulation | 230V AC +/- 5% |
| Rated Output Power | 1KVA/750W |
| Output Voltage Waveform | Sine wave |
| Output Frequency | 50Hz/60Hz (auto sensing) |
| Surge Power | 2000VA |
| Efficiency | 93-95% |
| Over Load protection | 5sec @>150% load; 10sec@110~150% load |
| Nominal DC input Voltage | 12V DC |
| Cold Start Voltage | 11.5V DC |
Low DC Warning Voltage
| @load < 20% | 11.0V DC |
| @ 20% < load < 50% | 10.7V DC |
| @ load > 50% | 10.1V DC |
Low DC Warning Return Voltage
| @load < 20% | 11.5V DC |
| @ 20% < load < 50% | 11.2V DC |
| @ load > 50% | 10.6V DC |
Low DC Cut-off Voltage
| @load < 20% | 10.5V DC |
| @ 20% < load < 50% | 10.2V DC |
| @ load > 50% | 9.6V DC |
| High DC Recovery Voltage | 14.5V DC |
| High DC Cut-off Voltage | 15.5V DC |
| No Load Power Consumption | <10W |
| Saving Mode Power Consumption | <5W |
| Transfer Time | 6-10mSec |
| Efficiency | 90~93% |
Charge Mode Specs (AC charger)
| Battery Voltage | 12V DC |
| Floating Charge Voltage | 13.5V DC |
| Overcharge Protection | 15.5V DC |
| Maximum Charge Current | 20Amp |
| Bulk Charging Voltage (Flooded Battery) | 14.6V DC |
| Bulk Charging Voltage (AGM/GEL battery) | 14.1V DC |
| Charging Algorithm | 3-Stage (CC-CV-Floating) |





Reviews
There are no reviews yet.