Key Features
- 48V DC or 230V AC input; 230V, 50 Hz output (hardwired)
- 12KWcontinuous output, 36000 watts peak output
- Microprocessor controlled Smart UPS & Solar operational mode
- 4-Step Progressive Charging & 7-Battery Type Selector
- Fully compatible for Solar/Wind solutions for Hybrid configuration
- Pure sine wave output with LCD display
- High Efficiency Using Line-Interactive Circuit Topology(Full Bridge Topology)
- Quiet, high efficiency operation, high surge capacity and low idle current
On inverter
- High overload ability
- Low battery voltage trip selectable, extracting max power from various batteries with different protections
- Low quiescent current, selectable sensing cycle to reduce power consumption
On battery charger
- 3-step intelligent battery charging
- 8 preset battery type selector plus de-sulphation for totally flat batteries
- Powerful charge rate up to 100Amp ,selectable charging current
- PFC(Power Factor Correction) for charger, less power consumption than conventional units
On Transfer
- Delay before transfer, extra protections for loads under generator mode
- Input AC voltage range selectable, for different kinds of loads
- 8 ms typical transfer time, guarantees power continuity
- 30A/40A through current ability
- Output voltage regulation optional
On remote control & other features
- Ability to switch the unit on/off
- Ability to select/deselect power saver mode
- 17 alarms/warnings, informative for easier operation and trouble-shooting
- LCD status display available
- RS232 communication port optional
**Built in input and output breakers.
Specifications
Input Specification
| Input Phase & Wave Form | Single Phase & Sine wave (Utility or Generator) |
| Nominal Voltage | 220/230/240V AC |
| Input AC voltage Window | 154-273C AC |
| Line Low Transfer | 154V +/- 4% |
| Low Voltage Re engage | 164V +/- 4% |
| High Voltage Trip | 273V +/- 4% |
| High Voltage Re engage | 263V +/- 4% |
| Max Input AC Voltage | 270V |
| Nominal Input Frequency | 50Hz or 60Hz (Auto detect) |
| Low frequency trip | 40Hz |
| High frequency trip | 80Hz |
| Output Connection type | Hardwire via built in junction box with cover plate |
Inverter Output Specification
| Output Wave form & Phase | Pure Sine wave & Single Phase (Bypass mode sync to Input) |
| Power Factor | 1 |
| Nominal Output Voltage RMS | 220/230/240V AC (L-N) (same as input on Bypass mode) |
| Output Voltage regulation | +/-10% RMS (bypass mode sync to input) |
| Output frequency | 50Hz +/-0.3Hz or 60Hz+/-0.3Hz |
| Nominal Efficiency | >88% |
| Output Connection type | Hardwire via built in junction box with cover plate |
| Surge rating/crest factor | 3 times of rating |
| Output continuous power in Watts | 12000 |
| Output continuous power in VA | 12000 |
| Short circuit protection | Yes, fault after 10sec |
DC Input Specification
| Nominal Input Voltage Dc | 48V DC |
| Minimum start voltage Dc | 40V DC |
| Low battery Alarm | 44V DC |
| Low battery trip | 40V DC |
| High Voltage alarm | 64V DC |
| Over Charge Voltage | 62.8V DC |
| Max Charging Current | 100A DC |
| DC Connection type | DC INPUT: Set of 2 DC bolt-down terminals. AC INPUT: Hardwire via built in junction box with cover plate |
Transfer Efficiency
| Transfer Time | 6-10mSec |
| Line Mode | >95% |
| Battery Model | >85% |
| Power Save | Available when the load is less than 75W |





Reviews
There are no reviews yet.