Technical Specifications
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4 / LEP) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Total Energy | 1.28kWh |
| Cycle Life | 4000–6000 cycles @ 80% DOD |
| Maximum Continuous Discharge | 100A |
| Maximum Charge Current | 50A |
| Battery Management System (BMS) | Built-in smart BMS |
| Operating Temperature | −20°C to 60°C |
| Weight | Approx. 11–12 kg |
| Warranty | 12 Months Verified |
| Usage | Solar, backup, power storage, portable systems |





Reviews
There are no reviews yet.